0102030405
Sistimi ea ho Sebetsa e Thibelang ho thothomela Mefuta e Fapaneng ea Sebopeho e Finyella Litlhoko tse Fapaneng tsa Mechini
Derektlhaloso
01
SCBH Qetella ho Borela
Hlooho e tenang e na le phokotso ea ho thothomela, Mosebetsi oa hlooho e tenang ea CBH o ntse o sa fetohe, 'me lia kopanngoa.
01
Adaptara ea Boring ea SDCK
Phokotso ea ho thothomela e hoketsoeng ho adaptara ea DCK e tenang e ka fumana sephetho se betere sa ho sebetsa nakong ea ho sebetsa ka masoba a tebileng.
01
Katoloso ea SDCK
Ho hokahana hantle le hlooho e tloaelehileng e tenang le adaptara e tenang ka sehokelo sa DCK le phokotso ea ho thothomela.
01
SCB-SDCK Bar e tenang
Phokotso ea ho thothomela e hoketsoe, adaptara e tenang ea DCK ka pele le li-chuck tsa motlakase tse nang le likhoune tse fapaneng ka morao. Hape e fihlela litlhoko tsa mochini o monyane empa o tebile oa masoba.
DerekTeko ea ho Fapanya Lintho
| 42CrMo (HRC40) Qetella ho Borela | ||||
| × Ho thothomela ○ E tsitsitse ◎ E phahametse | ||||
| Tlhaloso | Lebelo la ho seha (m/min) | |||
| 50 | 80 | 100 | 150 | |
| BBT50-DCK5-263 DCK5-CBH53-95 ( L/D=5.8 ) |
|
|
|
|
| BBT50-DCK5-263 DCK5-SCBH53-215 (L/D=8.6) |
|
|
|
|
DerekSetshwari sa SFMB/SDSC sa Thibelo ya ho thothomela bakeng sa Mill ya Sefahleho le
01
Likaroloana:
Setoko se tloaelehileng sa lisebelisoa tsa 7D, 10D
Li-holder tsa mofuta ona ka bobeli li fumaneha bakeng sa leloala la sefahleho le seha lehlakore
Machining Vc 200M/min ntle le ho thothomela
Tšebeletso e entsoeng ka ho khetheha e ea fumaneha
DerekDCK-SCBH Anti-vibration Finish Boring

| Tlhaloso | D1 | L | Mefuta e tenang | Boholo ba adaptara | Khatriji | Kenya | Sekurufu | Senotlolo | Boima ba 'mele |
| DCK1-SCBH20-110 | 19 | 110 | 20-26 | DCK1 | CBH1-1 | TPGH0802 | M020D055 | Q06 | 0.29 |
| DCK2-SCBH25-130 | 24 | 130 | 25-33 | DCK2 | CBH2-1 | 0.55 | |||
| DCK3-SCBH32-150 | 31 | 150 | 32-42 | DCK3 | CBH3-1 | 1.09 | |||
| DCK4-SCBH41-190 | 39 | 190 | 41-54 | DCK4 | CBH4-1 | TCMT1102 (Ka) TPGH1103 (Bakeng sa khetho) | M025W060 M030W070 | Q08 | 2.08 |
| DCK5-SCBH53-215 | 50 | 215 | 53-70 | DCK5 | CBH5-1 | 3.86 | |||
| DCK6-SCBH68-245 | 64 | 245 | 68-100 | DCK6 | CBH6-1 | 7.73 | |||
| DCK7-SCBH100-245 | 90 | 245 | 100-153 | DCK7 | CBH6-1 | 11.73 | |||
| 90 | 245 | 126-179 | DCK7 | CBH6-2 | 11.73 | ||||
| 90 | 245 | 150-203 | DCK7 | CBH6-3 | 11.73 |
DerekKatoloso ea SDCK ea Thibelo ea ho thothomela

| Tlhaloso | D | d1 | d2 | L | Sekurufu se notlelang ka lehlakoreng | Senotlolo | Boima ba 'mele |
| SDCK2-2-90 | 24 | 14 | 14 | 90 | M050Z060-30P-D | L025 | 0.33 |
| SDCK3-3-115 | 31 | 18 | 18 | 115 | M060Z090-30P-D | L03 | 0.75 |
| SDCK4-4-125 | 39 | 22 | 22 | 125 | M080Z120-30P-D | L04 | 1.14 |
| SDCK5-5-155 | 50 | 28 | 28 | 155 | M100Z160-30P-D | L05 | 2.39 |
| SDCK6-6-185 | 64 | 36 | 36 | 185 | M120Z200-30P-D | L06 | 5.11 |
DerekAdaptara ea BT-SDCK ea ho Thibela ho thothomela

| Tlhaloso | D | d | L1 | L2 | L | Sekurufu se notlelang ka lehlakoreng | L Wrench | Boima ba 'mele |
| BT40-SDCK2-145 | 24 | 14 | 6.45 | 110 | 145 | M050Z060-30P-D | L025 | 1.44 |
| BT40-SDCK2-170 | 24 | 14 | 6.45 | 135 | 170 | M050Z060-30P-D | L025 | 1.54 |
| BT40-SDCK2-195 | 24 | 14 | 6.45 | 160 | 195 | M050Z060-30P-D | L025 | 1.64 |
| BT40-SDCK3-195 | 31 | 18 | 7.9 | 160 | 195 | M060Z090-30P-D | L03 | 2.15 |
| BT40-SDCK3-225 | 31 | 18 | 7.9 | 190 | 225 | M060Z090-30P-D | L03 | 2.37 |
| BT40-SDCK3-255 | 31 | 18 | 7.9 | 220 | 255 | M060Z090-30P-D | L03 | 2.59 |
| BT40-SDCK4-240 | 39 | 22 | 10 | 205 | 240 | M080Z120-30P-D | L04 | 3.07 |
| BT40-SDCK4-280 | 39 | 22 | 10 | 245 | 280 | M080Z120-30P-D | L04 | 3.50 |
| BT40-SDCK4-320 | 39 | 22 | 10 | 285 | 320 | M080Z120-30P-D | L04 | 3.93 |
| BT40-SDCK5-315 | 50 | 28 | 13 | 283 | 315 | M100Z160-30P-D | L05 | 5.65 |
| BT50-SDCK2-165 | 24 | 14 | 6.45 | 117 | 165 | M050Z060-30P-D | L025 | 4.12 |
| BT50-SDCK2-190 | 24 | 14 | 6.45 | 142 | 190 | M050Z060-30P-D | L025 | 4.22 |
| BT50-SDCK2-215 | 24 | 14 | 6.45 | 167 | 215 | M050Z060-30P-D | L025 | 4.32 |
| BT50-SDCK3-205 | 31 | 18 | 7.9 | 160 | 205 | M060Z090-30P-D | L03 | 4.80 |
| BT50-SDCK3-235 | 31 | 18 | 7.9 | 190 | 235 | M060Z090-30P-D | L03 | 5.02 |
| BT50-SDCK3-265 | 31 | 18 | 7.9 | 220 | 265 | M060Z090-30P-D | L03 | 5.24 |
| BT50-SDCK4-255 | 39 | 22 | 10 | 210 | 255 | M080Z120-30P-D | L04 | 5.89 |
| BT50-SDCK4-295 | 39 | 22 | 10 | 250 | 295 | M080Z120-30P-D | L04 | 6.27 |
| BT50-SDCK4-335 | 39 | 22 | 10 | 290 | 335 | M080Z120-30P-D | L04 | 6.65 |
| BT50-SDCK5-315 | 50 | 28 | 13 | 270 | 315 | M100Z160-30P-D | L05 | 8.51 |
| BT50-SDCK5-360 | 50 | 28 | 13 | 315 | 360 | M100Z160-30P-D | L05 | 9.30 |
| BT50-SDCK5-405 | 50 | 28 | 13 | 360 | 405 | M100Z160-30P-D | L05 | 10.09 |
| BT50-SDCK6-380 | 64 | 36 | 16 | 335 | 380 | M120Z200-30P-D | L06 | 12.56 |
| BT50-SDCK6-445 | 64 | 36 | 16 | 400 | 445 | M120Z200-30P-D | L06 | 14.24 |
| BT50-SDCK6-510 | 64 | 36 | 16 | 465 | 510 | M120Z200-30P-D | L06 | 15.93 |
DerekSCB-SDCK Bar e Boring e Thibelang ho thothomela

| Tlhaloso | D1 | D | KA | L1 | L | Boima ba 'mele |
| SCB-C19-SDCK1-190 | 19 | 20-36 | 133 | 190 | 222 | 0.43 |
| SCB-C19-SDCK1-240 | 190 | 240 | 272 | 0.77 | ||
| SCB-C24-SDCK2-220 | 24 | 25-47 | 168 | 220 | 255 | 0.79 |
| SCB-C24-SDCK2-280 | 240 | 280 | 315 | 1.43 | ||
| SCB-C32-SDCK3-280 | 32 | 33-60 | 224 | 280 | 320 | 1.78 |
| SCB-C32-SDCK3-350 | 320 | 350 | 390 | 3.24 |
DerekSehokelo sa BT-SFMB sa Thibelo ea ho thothomela ha sefahleho

| Tlhaloso | D1 | D2 | d | L | L1 | L2 | Sekurufu sa ho notlela bakeng sa seha | Mohlatsoi | Boima ba 'mele |
| BT50-SFMB22-D48-300 | 48 | 48 | 22 | 300 | 255 | 18 | E100U300 | - | 7.9 |
| BT50-SFMB22-D48-400 | 48 | 48 | 22 | 400 | 355 | 18 | E100U300 | - | 9.3 |
| BT50-SFMB22-D58-400 | 58 | 61 | 22 | 400 | 355 | 18 | E100U300 | - | 12.5 |
| BT50-SFMB22-D58-500 | 58 | 61 | 22 | 500 | 455 | 18 | E100U300 | - | 14.9 |
| BT50-SFMB27-D58-400 | 58 | 61 | 27 | 400 | 355 | - | E120U300 | FM-1 | 13.7 |
| BT50-SFMB27-D58-500 | 58 | 61 | 27 | 500 | 455 | - | E120U300 | FM-1 | 15.1 |
| BT50-SFMB27-D58-400 | 74 | 78 | 27 | 500 | 455 | - | E120U300 | FM-1 | 21.2 |
| BT50-SFMB27-D58-500 | 74 | 78 | 27 | 600 | 555 | - | E120U300 | FM-1 | 24.9 |
| BT50-SFMB27-D58-400 | 74 | 78 | 32 | 500 | 455 | - | E160U350 | FM-2 | 21.4 |
| BT50-SFMB27-D58-500 | 74 | 78 | 32 | 600 | 555 | - | E160U350 | FM-2 | 25.1 |











